All
(15)recent
(3)awards
(9)press
(3)recent
awards
| year | award | project |
|---|---|---|
| 2014 | ADFEST : Bronze Design | ![]() |
| 2013 | Spikes Asia : Bronze Media- Use of Media Best Use of Ambient Media: Small Scale | ![]() |
| 2013 | Spikes Asia : Bronze Media-Product/Service Public Service, Charity & Fund Raising | ![]() |
| 2013 | MAD STARS : Silver Media | ![]() |
| 2013 | MAD STARS : Bronze Public Service Advertising | ![]() |
| 2013 | MAD STARS : Crystal Campaign Presentation Video | ![]() |
press
| title | date |
|---|---|
| INNOCEAN Worldwide Wins Three Bronze Awards at 2015 Cannes Lions | 2015-06-27 |
| INNOCEAN Acquires Four Awards at 2015 ADFEST | 2015-03-20 |
| INNOCEAN Achieves Outstanding Results at Korea Advertising Awards 2014 | 2014-11-12 |


