awards
| year | award | project |
|---|---|---|
2025 | 2025 ONE Asia Creative Awards : Best Best of Branded Entertainment | ![]() |
2025 ONE Asia Creative Awards : Best Best of Creative Effectiveness | ![]() | |
2025 ONE Asia Creative Awards : Gold Innovation in Branded Entertainment | ![]() | |
2025 ONE Asia Creative Awards : Gold Consumer Goods | ![]() | |
2025 ONE Asia Creative Awards : Silver Brand Partnerships | ![]() | |
2025 ONE Asia Creative Awards : Silver Innovation in Film & Video | ![]() | |
2025 ONE Asia Creative Awards : Silver Brand Partnerships | ![]() | |
2025 ONE Asia Creative Awards : Silver Branded Content & Media Partnerships | ![]() | |
2025 ONE Asia Creative Awards : Bronze Design for Good | ![]() | |
2025 ONE Asia Creative Awards : Bronze Long Form Video | ![]() | |
2025 ONE Asia Creative Awards : Bronze Innovation in Moving Image / Sound Craft Production | ![]() | |
2025 London International Awards (LIA) : Gold Creativity In PR: Automotive | ![]() | |
2025 London International Awards (LIA) : Gold Creativity In PR: Best Use of Strategic Partnership | ![]() | |
2025 London International Awards (LIA) : Silver Creative Strategy: Branded Entertainment | ![]() | |
2025 London International Awards (LIA) : Silver Branded Entertainment: Scripted Short Film | ![]() | |
2025 London International Awards (LIA) : Silver Design: Public Service/Charity/NGO |
