All
(193)recent
(66)awards
(13)press
(114)recent
awards
| year | award | project |
|---|---|---|
| 2025 | New York Festivals : Bronze Automotive | |
| 2024 | Red Dot Design Award : Red Dot Brand & Communication Design - Fair Stands | |
| 2024 | iF Design Award : Winner Trade Fairs / Exhibitions | |
| 2024 | Consumers' Choice Awards : Good Ad Award TV | |
| 2024 | Seoul Creative Festival (TVCF Award) : Silver TV | |
| 2023 | Korea Advertising Awards : Grande Creative Strategy |
press
| title | date |
|---|---|
| INNOCEAN, Launches 'Cinema by Brand', New Business Platform Connecting Brands and the Film Industry | 2026-07-28 |
| INNOCEAN Launches Strategic Presence in Bengaluru, India’s “Silicon Valley” Targets high-growth sectors and expands nationwide network footprint | 2026-05-06 |
| INNOCEAN Becomes First Korean Company to Break into the Top 10 of the ‘A-List’ | 2026-03-11 |
| INNOCEAN Tops the Charts Again No. 1 in Korea Creative Rankings, No. 6 Overall in Asia | 2026-02-23 |
| INNOCEAN Global CEO Jung A Kim Named Japan–Korea Creative Leader of the Year by Campaign Asia | 2025-12-12 |
| INNOCEAN Named ‘Agency of the Year’ at ONE Asia | 2025-11-27 |



