All
(15)recent
(3)awards
(12)recent
awards
| year | award | project |
|---|---|---|
| 2026 | MAD STARS : Crystal Innovation Stars > Finance / Services / Entertainment & Leisure / Travel/Restaurants / Commercial Public Services/Pets | ![]() |
| 2026 | MAD STARS : Crystal Strategy Stars > Cultural Insight | ![]() |
| 2026 | MAD STARS : Crystal SDGs (Sustainable Development Goals) Stars > Sustainable Cities and Communities | ![]() |
| 2026 | New York Festivals : Gold Social/Environmental Good: Brand | ![]() |
| 2026 | New York Festivals : Gold Use of Data | ![]() |
| 2026 | Seoul Creative Festival (TVCF Award) : Bronze Public Service Ads | ![]() |


