All
(874)recent
(132)awards
(443)press
(299)recent
awards
| year | award | project |
|---|---|---|
| 2026 | Seoul Creative Festival (TVCF Award) : Grand Prix Visual Effects | ![]() |
| 2026 | Seoul Creative Festival (TVCF Award) : Bronze Shooting | ![]() |
| 2026 | Clio Awards : Bronze Visual Effects | |
| 2026 | ADFEST : Silver Film Craft Lotus | |
| 2026 | Spikes Asia : Bronze Media | ![]() |
| 2026 | iF Design Award : Winner User Experience (UX) / Education/Creative Tools UX |
press
| title | date |
|---|---|
| INNOCEAN Named Independent Network of the Year at ADFEST 2026 | 2026-03-24 |
| INNOCEAN expands its digital out-of-home (DOOH) business, transforming building exteriors into revenue-generating landmarks | 2026-03-19 |
| INNOCEAN Becomes First Korean Company to Break into the Top 10 of the ‘A-List’ | 2026-03-11 |
| INNOCEAN Tops the Charts Again No. 1 in Korea Creative Rankings, No. 6 Overall in Asia | 2026-02-23 |
| INNOCEAN Global CEO Jung A Kim Named Japan–Korea Creative Leader of the Year by Campaign Asia | 2025-12-12 |
| INNOCEAN Sets New Record at Korea Advertising Awards, Sweeping Unprecedented Eight Grand Prizes | 2025-12-01 |

 2. 산타_여자편_썸네일_15s.jpg)



