All
(190)recent
(3)awards
(174)press
(13)recent
awards
| year | award | project |
|---|---|---|
| 2026 | MAD STARS : Crystal Innovation Stars > Product Innovation | |
| 2026 | MAD STARS : Crystal Innovation Stars > Finance / Services / Entertainment & Leisure / Travel/Restaurants / Commercial Public Services/Pets | ![]() |
| 2026 | MAD STARS : Crystal Strategy Stars > Cultural Insight | ![]() |
| 2026 | MAD STARS : Crystal SDGs (Sustainable Development Goals) Stars > Sustainable Cities and Communities | ![]() |
| 2026 | MAD STARS : Bronze Innovation Stars > Non-for-Profit / Charity / Government | |
| 2026 | MAD STARS : Bronze Interactive Stars > Innovation Use of Technology |
press
| title | date |
|---|---|
| INNOCEAN Unveils New Content Platform ‘Cinema by Brand’ at BIFF | 2026-10-13 |
| 2026-08-05 | |
| INNOCEAN, Launches 'Cinema by Brand', New Business Platform Connecting Brands and the Film Industry | 2026-07-28 |
| INNOCEAN expands its digital out-of-home (DOOH) business, transforming building exteriors into revenue-generating landmarks | 2026-03-19 |
| INNOCEAN Sets New Record at Korea Advertising Awards, Sweeping Unprecedented Eight Grand Prizes | 2025-12-01 |
| INNOCEAN Demonstrates Distinctive Presence at MAD STARS 2025 | 2025-09-01 |


