All
(334)recent
(85)awards
(11)press
(238)recent
awards
| year | award | project |
|---|---|---|
| 2023 | The Work : Accepted Film/TV Craft - Special Effects | |
| 2023 | The Work : Accepted Film/TV Craft - Sound + Music | |
| 2023 | The Work : Accepted Film/TV Craft - Other | |
| 2023 | Red Dot Design Award : Red Dot Apps | |
| 2023 | Red Dot Design Award : Red Dot Interface and user experience | |
| 2023 | Red Dot Design Award : Red Dot Advertising |
press
| title | date |
|---|---|
| INNOCEAN Unveils New Content Platform ‘Cinema by Brand’ at BIFF | 2026-10-13 |
| 2026-08-31 | |
| INNOCEAN, Launches 'Cinema by Brand', New Business Platform Connecting Brands and the Film Industry | 2026-07-28 |
| INNOCEAN and SBVA Join Forces to Build Growth Partnerships with Promising Innovative Companies | 2026-06-15 |
| INNOCEAN Launches LEAVE ZERO TRACE “Leave No Broth” Campaign, Giving Away “Magic Bomb” Liquid Solidifier | 2026-05-29 |
| INNOCEAN Launches Strategic Presence in Bengaluru, India’s “Silicon Valley” Targets high-growth sectors and expands nationwide network footprint | 2026-05-06 |



.jpg)